View our microarray substrates below:
Property | Oncyte® Brand Nitrocellulose Thin Film Slides | Non-porous | ||
Binding capacity | ||||
Film thickness | 12 µm | 7 µm | 12 µm | < 200 nm |
Dynamic Range | 5-6 | 5-6 | 7+ | 4-5 |
Hydrophobicity1 | 80° | 70° | 60° | 70° |
Preferred Detection | Colorimetric, | Fluorescence | Fluorescence | Fluorescence |
Applications | Antigen or antibody binding, cell or tissue lysate binding, glycoprotein and peptide binding assays | Antigen or antibody binding, glycoprotein and peptide binding assays | Antigen or antibody binding cell or tissue lysate binding glycoprotein and peptide binding assay | Antigen or antibody binding, glycoprotein and peptide binding assays |
1 More hydrophobic surfaces may result in reduced spot diameter, depending on the spotting buffer composition. Results may vary based on buffers, sample preparation, spotting, and scanning instruments. See our ONCYTE® user guide for full discussion.
2 All detection methods are compatible with ONCYTE® Nitrocellulose Film Slides.
PATH® is a registered trademark of Courtagen Life Sciences and manufactured exclusively by Grace Bio-Labs, Inc.