PROTEIN MICROARRAY SUBSTRATES
Grace Bio-Labs microarray surface chemistry is based on the well-known protein-binding properties of nitrocellulose. Grace Bio-Labs selection of protein microarray substrates comprises:
- ONCYTE® ONYX : Non-porous nitrocellulose film slides
- ONCYTE® NOVA, AVID, SUPERNOVA: porous nitrocellulose Film slides
Both feature:
- preservation of native protein conformation
- high signal to noise ratio
- increased dynamic range for protein binding
- multiplex capability
Furthermore, they are compatible with virtually all detection systems (colorimetric, chemiluminescent, fluorescent, near-IR).
| Oncyte® Family of Products | Thin Film Substrates | ||||
Porous Nitrocellulose Thin Films | Non-porous Nitrocellulose | |||||
Applications | Custom | |||||
Protein Profiling | ||||||
Drug Discovery | ||||||
Small Molecule Arrays | ||||||
High Sensitivity Assays | ||||||
Protein Expression Analysis | ||||||
Gene Expression Analysis | ||||||
Epitope-mapping | ||||||
Biomarker Discovery and Validation | ||||||
RPPAs | ||||||
Protein Binding | ||||||
Oligonucleotide Binding | ||||||
Detect viral presence | ||||||
Quantify immune response | ||||||
Tissue Samples | ||||||
Probe Types | Custom | |||||
Antibodies | ||||||
Peptides & Proteins | ||||||
DNA | ||||||
RNA | ||||||
Small Molecules | ||||||
Cell of Tissue Lysate | ||||||
Technical Specs | Custom | |||||
Film Thickness | 12 µm | 7 µm | 12 µm | <200 nm | <10 nm | |
Water Contact Angle (WCA °) | 80° | 70° | 60° | 70° | 4 log | |
Dynamic Range | 6 log | 5 log | 7+ log | 4-5 log | 4 log | |
Upper Limit of Detection | ||||||
Lower Limit of Detection | ||||||
* Exclusively from Grace Bio-Labs
1 More hydrophobic surfaces may result in reduced spot diameter, depending on the spotting buffer composition. Results may vary based on buffers, sample preparation, spotting and scanning instruments. See our ONCYTE® user guide for full discussion.
2 All detection methods are compatible with ONCYTE® Nitrocellulose Film Slides.
APPLICATIONS:
- Antigen-Capture Assay
- Antibody Capture Assay
- Coronavirus Antigen Array
- Epitope-mapping
- Biomarker Discovery and Validation
- Immunogen Discovery




